Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Ashutosh Pratap Singh | AFMPS0342G | 05354321 | Non-Executive - Independent Director | Chairperson | | 14-08-2012 | | 70 | 1 | 2 | 0 | | |
2 | Mr | Saleem Iqbal Shervani | AJBPS3979G | 00023909 | Executive Director | Not Applicable | MD | 03-04-1998 | | | 1 | 0 | 0 | | |
3 | Mr | Tahir Hasan | AAJPH5011P | 00074282 | Executive Director | Not Applicable | | 14-08-2014 | | | 2 | 0 | 0 | | |
4 | Mr | Azhar Nisar Shervani | AAPPS0071A | 00424635 | Non-Executive - Non Independent Director | Not Applicable | | 31-10-2000 | | | 1 | 0 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | Saeed Mustafa Shervani | AAGPS2216Q | 00024390 | Non-Executive - Non Independent Director | Not Applicable | | 09-01-1986 | | | 1 | 0 | 0 | | |
6 | Mr | Raju Verghese | AAGPV5010P | 01086812 | Non-Executive - Non Independent Director | Not Applicable | | 27-01-2007 | | | 1 | 0 | 0 | | |
7 | Mr | Kush Bhargava | AAVPB2713L | 00074004 | Non-Executive - Independent Director | Not Applicable | | 11-07-1981 | | 444 | 1 | 0 | 0 | | |
8 | Mr | Gopal Swarup Chaturvedi | ABMPC3247J | 00148434 | Non-Executive - Independent Director | Not Applicable | | 12-01-2000 | | 222 | 1 | 2 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | Mohammad Aslam Sayeed | ACIPS8075P | 06652348 | Non-Executive - Independent Director | Not Applicable | | 06-08-2013 | | 59 | 1 | 2 | 2 | | |
10 | Mrs | Shefali Bansal | ADHPB7090F | 07090579 | Non-Executive - Non Independent Director | Not Applicable | | 09-02-2015 | | | 1 | 0 | 0 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 23-04-2018 | Yes | | 18-01-2018 | 94 | |
2 | Audit Committee | 29-05-2018 | Yes | | | 35 | |
3 | Corporate Social Responsibility Committee | 23-04-2018 | Yes | | 20-03-2018 | 33 | |
4 | Stakeholders Relationship Committee | 23-04-2018 | Yes | | | | |
5 | Stakeholders Relationship Committee | 29-05-2018 | Yes | | | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |